Place of Origin: | China |
Brand Name: | Huanuo |
Certification: | CE/FCC/ROHS |
Model Number: | HN-PA2W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Professional carton box package |
Delivery Time: | 2~3 working days |
Payment Terms: | T/T |
Supply Ability: | 500 pieces per month |
Working Frequency: | Can Customized | Insertion Loss: | ≤1.0dB |
---|---|---|---|
Ripple Band: | ≤0.7dB | VSWR: | ≤1.5:1 |
Connectors Interface: | Connectors Interface | Surface Color: | Original Silver Color |
Highlight: | Connectors Interface Bandpass RF Filter,460MHz Bandpass RF Filter,50W Radio Frequency Amplifier |
Bandpass RF filter
HN-BPF450_50W
Index items | SPECIFICATIONS | |
1 | Frequency Range | 440~460MHz |
2 | Insertion Loss | ≤1.0dB |
3 | Ripple Band | ≤0.7dB |
4 | Rejection | ≥40dB@F0±30MHz |
5 | VSWR | ≤1.5:1 |
6 | Impedance | 50 OHMS |
7 | Connectors interface | SMA 50K |
8 | Operation Temperature | -40℃~+85℃ |
9 | Storage Temperature | -55~+85 ℃ |
10 | Surface Color | Original Silver Color |
11 | Power Handling | 50W |
Outline structure diagram(Unit:mm)
Configuration
Contact Person: Miss. Wendy
Fax: 86-755-8830-8460
Address: Unit J,Floor 16,Block C,NEO building,Area Futian,Shenzhen,Guangdong,China.