| Working Frequency: | Can Customized | Working Temperature: | -25~+55℃ |
|---|---|---|---|
| Interface Type: | SMA-50KFD | Operating Voltage: | 28V |
| Gain: | 50dB±1dB | Input Level: | -7dB |
| Dimension: | 200×150×24mm | Weight: | 1198g |
| Highlight: | radio frequency amplifier,high power rf amplifier |
||
30W RF Linear power amplifier
| Module name: | 30W RF Linear power amplifier | Model type: | HN-PA30W_ | |
| Main Features: | Built-in predistortion | |||
| Test Item | Index | Note | |
|
Power amplifier |
Working Frequency (MHz) | can customized | |
| Max output power(dBm) | 45±1dBm | ||
| Working Bandwidth | 50MHz | ||
| Gain(dB) | 50dB±1dB | ||
| Passband Fluctuation | ≤1.5dB | (Peak to peak value) | |
| Input level(dB) | -7dB | ||
| Shoulder ratio(dBc) | ≤-36dBc(Built-in predistortion) | ||
| Out of band rejection |
9kHz~1GHz:≤-36dBm/30kHz 1GHz~12.75GHz:≤30dBm/30KHz |
||
| Operating voltage | +28V Vdc | ||
| Working current | ≤4.5A@+28V | ||
| Working temperature | -25~+55℃ | ||
| Interface type | SMA-50KFD | ||
| Weight | 1198g | ||
| Module dimensions(mm) | 200×150×24mm | Without joint | |