Place of Origin: | China |
Brand Name: | Huanuo |
Certification: | CE/FCC/ROHS |
Model Number: | SK-840 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Professional carton box package |
Delivery Time: | 1~2 working days |
Payment Terms: | T/T |
Supply Ability: | 500 pieces per month |
DC Input Range: | DC 6~17V | Operating Frequency: | 300MHz~860MHz,Steping1MHz |
---|---|---|---|
Video Decoding: | H.265/H.264 | Demodulation: | Cofdm |
Channel Bandwidth: | 1/2/4/8M | Decryption Method: | Dynamic 128 Bit AES |
DATA: | Transparent TTL Serial Data Transmission | USB Interface: | Video Recording |
Dimension: | 120*65*27mm | ||
Highlight: | wireless hdmi module,ofdm receiver module |
H.265 demodulation cofdm module diversity reception support USB video recording
Product introduction
SK-840 HD H.265/H.264 IP COFDM Rx HD decoding module, this product has HDMI output interface, CVBS analog audio and video output interface, USB interface, SDI interface, RJ45 interface. The use of non-line-of-sight (NLOS) transmission COFDM multi-carrier demodulation technology, the use of transparent data interface to provide balanced and stable high-speed rate, support HTTP, RTSP, RTMP, UDP (unicast and multicast) protocol. Receive TS stream from the encoder, can set video output resolution according to different needs, highly integrated embedded design. It can help you to complete the design of long-distance wireless links more conveniently and quickly. It can be applied to high-definition digital broadcasting, security systems, public security, armed police, firefighting and other fields. It is widely used in multi-channel video streaming, unmanned control systems with high standards, intelligent control equipment.
Key Features
Technical characteristics
Model | SK-840 |
DC input range | DC 6~17V |
Current | mA_12V |
Video output | CVBS:SD analog video output |
SDI:HD digital video output | |
HDMI:HD digital video output | |
Working frequency | 300MHz~860MHz,Steeping1MHz (other frequencies on request) |
Channel bandwidth | 1/2/4/8M |
Reverse audio input | 2 channels |
Audio output | 2 Channels |
RJ_45 | 1*RJ_45 |
DATA | Transparent TTL serial data transmission |
TS flow protocol | Supports HTTP/RTSP/RTMP/UDP (unicast/multicast) protocols |
USB interface | Video recording |
Decryption method | Dynamic 128 bit AES |
Video decoding | H.264/H.265 |
Demodulation | COFDM |
Parameter control method | Set related parameters through LCD panel |
Dimension | 120*65*27mm |
Outline drawing
Contact Person: Miss. Wendy
Fax: 86-755-8830-8460
Address: Unit J,Floor 16,Block C,NEO building,Area Futian,Shenzhen,Guangdong,China.