| Working Votage: | DC 6~17V | Working Current: | 600mA_12V/7.2W | 
|---|---|---|---|
| Output Power: | 10~30dbm | Transmission Speed: | 4Mbps | 
| Receiving Sensitivity: | -90dBm | Encryption: | 128 Bit AES Encryption | 
| Modulation: | COFDM | Constellation: | QPSK,QAM16,QAM64 | 
| Dimension: | 82mm*55mm*16mm | Weight: | 125g | 
| Highlight: | data radio modem,wireless radio modem | ||
UHF band IP radio modem Ethernet Radio link full duplex UAV video transceiver
Key Feature:
Full duplex sending and receiving HD H264 video or SD and data.
Configure menu operation in real time preset
Support 128 bit AES encryption
Support transparent PTP&PMD network technology
Support for non sight distance (NLOS) and high speed mobile transmission
Provide the standard RS_232&RS_485 + RJ45 interface
Support high standard industrial applications
High clear OLED digital panel display, simple interface easy to operation
Small volume, light weight, easy to carry, cooling aluminum shell
HN-570 Technical parameters
| Model | HN-570 | 
| Working votage | DC 6~17V | 
| Working current | 600mA_12V/7.2W(30dBm output power) | 
| Transmission interface | RJ_45(Transparent transmission) RS-232(Transparent transmission) | 
| Bandwidth | 2.0/4.0M | 
| Operating frequency | 830MH~930MHZ Stepping 1MHz (can be customized other frequencies) | 
| Output power | 10dBm-30dBm | 
| transmission speed | 4Mbps | 
| Receiving sensitivity | -90dBm | 
| Encryption | 128 bit AES encryption | 
| Modulation | COFDM | 
| Modulation Type: | QPSK,QAM16,QAM64 | 
| RF interface | SMA female | 
| Parameter control | By adjusting the parameters of OLED control panel | 
| Dimension | 82mm*55mm*16mm | 
| Weight | 125g | 
Outline drawing:
